Influence of different ways of returning farmland on ecosystem health in the Northern Agro grazing Ecotone—A case study of Wuchuan County |
View Fulltext View/Add Comment Download reader |
|
DOI:10.7606/j.issn.1000-7601.2010.01.32 |
Key Words: the Northern Agro-grazing Ecotone different ways of returning farmland into other uses ecological health |
Author Name | Affiliation | LIU Hui | College of Resources and Environmental Science, China Agricultural University, Beijing 100193, China
Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | PAN Zhihua | College of Resources and Environmental Science, China Agricultural University, Beijing 100193, China
Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | ZHOU Mengmeng | College of Resources and Environmental Science, China Agricultural University, Beijing 100193, China
Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | ZHANG Luyang | College of Resources and Environmental Science, China Agricultural University, Beijing 100193, China
Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | AN Pingli | College of Resources and Environmental Science, China Agricultural University, Beijing 100193, China
Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | PAN Xuebiao | College of Resources and Environmental Science, China Agricultural University, Beijing 100193, China
Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | TUO Debao | Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China | ZHAO Peiyi | Key Ecology and Environment Experimental Station for Field Scientific Observation in Huhhot, Ministry of Agriculture, Wuchuan, Inner Mongolia 011705, China |
|
Hits: 337 |
Download times: 277 |
Abstract: |
Influences of different land use patterns on ecosystem health are analyzed in the Northern Agro-grazing Ecotone. With Wuchuan County as a case study, three types of land were chosen as the sample plots, namely natural grassland, grassland (Medicago sativa L.) returned from farmland and shrub land (Caragana Korshinskii Kom.) returned from farmland. According to the theory of ecosystem health, the factors which influenced the ecosystem health greatly, vigor, organization and resilience of ecosystem were put forward. The biomass represented vigor, the biodiversity represented organization and the soil water and nutrient represented the resilience. It was showed that the vigor and organization of the natural grassland was the highest of all. There was no obvious difference of effect on vigor under two returning methods; the diversity of the vegetation of shrub land returned from farmland was more than the grassland returned from farmland; water consumption of the grassland returned from farmland was more than the shrub land returned from farmland; two returning methods had no obvious difference of effect on soil nutrient. In terms of conserving water, the shrub land returned from farmland was better than the grassland returned from farmland. |
|
|
|