Effect of straw mulching on soil active organic carbon and soil C pool management index in the arid areas of Southern Ningxia |
View Fulltext View/Add Comment Download reader |
|
DOI:10.7606/j.issn.1000-7601.2011.03.20 |
Key Words: straw mulching quantity dry farmland of Southern Ningxia total organic carbon active soil organic carbon carbon pool management index |
Author Name | Affiliation | GAO Fei | Research Institute of Water-sawing Agriculture in China s Arid Areas, Northuvest A & F University, Yangling, Shaanxci 712100,China
Key Laboratory of Crop Production and Ecology,Minisry of Agriculture, Nortuvest A&F University, Yangling, Shaanxi 712100,China | JIA Zhikuan | Research Institute of Water-sawing Agriculture in China s Arid Areas, Northuvest A & F University, Yangling, Shaanxci 712100,China
Key Laboratory of Crop Production and Ecology,Minisry of Agriculture, Nortuvest A&F University, Yangling, Shaanxi 712100,China | ZHANG Peng | Research Institute of Water-sawing Agriculture in China s Arid Areas, Northuvest A & F University, Yangling, Shaanxci 712100,China
Key Laboratory of Crop Production and Ecology,Minisry of Agriculture, Nortuvest A&F University, Yangling, Shaanxi 712100,China | WANG Wei | Research Institute of Water-sawing Agriculture in China s Arid Areas, Northuvest A & F University, Yangling, Shaanxci 712100,China
Key Laboratory of Crop Production and Ecology,Minisry of Agriculture, Nortuvest A&F University, Yangling, Shaanxi 712100,China | LU Wentao | Research Institute of Water-sawing Agriculture in China s Arid Areas, Northuvest A & F University, Yangling, Shaanxci 712100,China
Key Laboratory of Crop Production and Ecology,Minisry of Agriculture, Nortuvest A&F University, Yangling, Shaanxi 712100,China | YANG Baoping | Research Institute of Water-sawing Agriculture in China s Arid Areas, Northuvest A & F University, Yangling, Shaanxci 712100,China
Key Laboratory of Crop Production and Ecology,Minisry of Agriculture, Nortuvest A&F University, Yangling, Shaanxi 712100,China | LI Yong ping | Guyuan Institute of Agricultural Sciences, Guyuan, Ningxia 756000,China |
|
Hits: 421 |
Download times: 253 |
Abstract: |
A winter wheat cultivation experiment of a 4-year straw mulching of different quantities was conducted in
the semiarid area of Southern Ningxia. The activity of carbon pool (A),the activity index of carbon pool (AI), carbon pool index (CPI) and carbon pool management index (CMPI) under different treatments were analyzed. The results showed that,compared with CK (no cover), the content of total organic carbon (TOC) in 0~20 cm soil layer under the treatments of 9 000~6 000 kg/hm2 increased by 1.46~ 1.01 g/kg significantly(P<0.05),and the treatments of 6 000~3 000 kg/hm2 could increase active soil organic cabon (ASOC) in 0~20 cm soil layer by 0.60~0.43 g/kg with a significant difference(P<0.05); all the treatments helped to increase the percentage of ASOC in TOC both in 0~20 cm and 20~ ~40 cm soil layers, especially the treatments of 6 000~ -3 000 kg/hm2,under which the soil carbon pool in-dex and carbon pool management index were both the highest . The results also showed that the straw mulching (maize) quantity of approximate 6 000 kg/hm2 was more conducive to improve the status of soil carbon. |
|
|
|