Effects of returning straw to field on soil nutrient content and corn photosynthesis in semiarid region |
View Fulltext View/Add Comment Download reader |
|
DOI:10.7606/j.issn.1000-7601.2012.04.27 |
Key Words: returning straw to field semiarid region of west Liaoning soil nutrient |
Author Name | Affiliation | XU Meng | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China | ZHANG Yulong | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China | HUANG Yi | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China | ZHANG Yuling | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China | YU Na | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China | YAN Hongliang | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China | ZOU Hongtao | College of Land and Environmental Science, Shenyang Agricultural University, Key Open Laboratory of Northeastern Soil and Environment of Ministry of Agricult
ure, Shenyang, Liaoning 110866, China |
|
Hits: 417 |
Download times: 281 |
Abstract: |
In order to improve and conserve soil in semiarid region of west Liaoning, the effects of returning straw to field with different forms and doses on soil nutrient content were investigated by pot experiment. The results showed that compared to the control group, the soil water content in the treatments of returning straw to field increased by 3%~7%, the soil organic matter increased by 1.9%~19%, soil total nitrogen by 0.7%~14.4%, available phosphorus by 2.51~14.75 mg/kg, available potassium by 7.33~188.07 mg/kg, alkali-hydrolysable nitrogen by 8.46 mg/kg, net photosynthetic rate of corn by 3~11.03 CO2 μmol/(m2·s). The straw returning also alleviated soil alkalization. |
|
|
|